Day 1 | for 2 | |
Dinner | 160 | |
Bus to Sta. Cruz | 928 | * 464 each |
Grocery | 106 | |
Bus to Market | 44 | * 22 each |
Market (Food) | 300 | * 150 each |
Jeep to Dawal | 18 | * 9 each |
Buko | 100 | |
Ice Cream | 20 | |
Boat | 80 | 400 RT |
Entrance | 600 | * 300 each |
Cottage | 150 | 500 overnight |
Total | 2506 |
Day 2 | ||
Softdrinks & Chips | 20 | |
Bus to Olonggapo | 352 | *174 each |
Bus to Cubao | 424 | *212 each |
Dinner | 80 | |
Bus to G.A Tower | 42 | |
Dinner (KFC) | 80 | |
Total | 998 | |
Grand Total | 3504 |
No comments:
Post a Comment
You rock! Thank you for hitting the comment button!